Features
Dashboard
Central overview showing total disk usage, space reclaimable, and quick-action cleanup buttons.
Developer Tools Cleanup
Targets common development artifacts:
| Pattern | Description |
|---|---|
node_modules | Node.js dependencies |
.build | Swift Package Manager build artifacts |
Pods | CocoaPods dependencies |
target | Rust/Cargo build output |
__pycache__ | Python bytecode cache |
.venv | Python virtual environments |
.gradle | Gradle build cache |
vendor | Go/PHP vendor directories |
.bundle | Ruby bundler |
bin/obj | .NET build output |
DerivedData | Xcode build data |
.next / .nuxt | Next.js / Nuxt build output |
.turbo | Turborepo cache |
dist | Generic build output |
.parcel-cache | Parcel bundler cache |
.vite | Vite cache |
.eslintcache | ESLint cache |
Browser Cleanup
Cleans caches and data for all major browsers — Chrome, Firefox, Safari, Arc, Brave, Edge.
Package Manager Cleanup
Cleans caches for Homebrew, npm, yarn, pnpm, pip, and more.
Docker Cleanup
Removes unused Docker images, stopped containers, dangling volumes, and build cache.
Privacy
Clears recent documents, Spotlight suggestions, and other privacy-sensitive data.
SpaceLens
Visual treemap of your disk, showing exactly where space is being used.
Last updated on